How to find the Best Fishing Kayak 2023

When it comes to buying the best fishing kayak, many beginners make the mistake of prioritizing their budget above all else. While it’s understandable to consider cost, there is a crucial factor that often gets overlooked – USABLE CAPACITY. The usable capacity of a kayak determines its ability to accommodate not only your weight but also your fishing gear, tackle boxes, coolers, and other essential equipment. This means that there is no One Size fits all and the best kayak for you might not be the best kayak for someone else.

Budget for Best Fishing Kayak

I rarely get asked “What is the best fishing kayak?” without budget being a big part of the equation. So, for those of you wanting to know what it is going to take to get into a legit fishing kayak (paddle only) here is my formula: Used < $1000 New > $1000

Tip: Do everything you can to avoid an impulse buy at a big box store! Most of the kayaks you see for sale on Craigslist or Facebook are because someone walked up on a “deal” and figured it was “good enough”, only to find out after the first three hours on the water they made a big mistake.

@yakfishin365

Capacity is the most important Specification when buying a fishing kayak

Sounds pretty easy, yes? Well unfortunately each kayak manufacture has their own process of calculating capacity which can make buying a fishing kayak a little confusing. Some use design software models other load up test kayaks, some do both and others make it up as they go. So sizing up a kayaks capacity isn’t always easy.

Of course Buoyancy is what makes kayaks float. How much they float is based on how much water they displace verse how much the kayak weighs. If the Kayak displaces 600 lbs. and weighs 100 lbs. than 500lbs will, in theory, put that kayak underwater. With a 400lb load then 80% of the kayak should be under water. HOWEVER, hull design and weight distribution also have a big role and if you ever looked at the bottom of most kayaks its next to impossible to easily calculate how much it will displace.

Scupper Holes and how they play into all of this?

When Buying the Best Kayak it is paramount to oversize the weight capacity.
Water Level will flow up through the scuppers when the kayak starts to get over capacity. To maximize safety and performance you want enough capacity so you don’t have to plug the scuppers to keep the water out. An unplugged kayak that stays dry is ideal.

Sit-on-Top kayaks are self bailing. They do this by using holes in the bottom called scuppers. The kayaks are molded hollow with 4-8 holes placed on the deck for drainage. When they kayak is empty it floats high enough in the water that the holes do not take on water. Once you start loading the kayak up with weight water will rise within the scuppers and at some point with enough weight added water will come in the holes and flood the cockpit. This will happen WELL BELOW the manufacturers published total capacity.

To prevent this you can use scupper plugs to keep dry however when you do this you impact the performance of the kayak. Parts of the hull designed to be above the water line are now underwater which will probably negatively change the primary and secondary tipping points for sure and increase drag requiring more effort to get it going where you want it to go. Also the added pressure caused by the scuppers being plugged while over weight can negatively impact stability and over all performance.

Tip: I STRONGLY recommend buying a kayak that has as much capacity you can afford. Use the 100 lbs. Rule: Oversize your kayak so you can safely bring all the gear you want and still get maximum performance. Anything less is a compromise and will make it harder to enjoy your day on the water.

@yakfishin365

Use the 100LBS Rule when Buying a Kayak

Total Capacity: The total capacity of a fishing kayak refers to the maximum weight that the kayak can safely carry, including the weight of the kayak itself, the angler, and any gear or equipment. It is usually measured in pounds or kilograms. The total capacity takes into account the stability and buoyancy of the kayak and ensures that it remains safe and balanced on the water. However don’t get fooled. Paddling a kayak that is at max capacity is not an easy feat. Add wind and waves, your experience level needs to be high.

Usable Capacity: The usable capacity of a fishing kayak refers to the maximum weight that can be safely carried while maintaining optimal performance and stability. It takes into consideration factors such as the kayak’s design, hull shape, and stability, as well as the angler’s comfort and maneuverability. The usable capacity is typically lower than the total capacity as it accounts for the need to maintain balance and control while fishing, paddling, or engaging in other activities on the water. It is important to respect the usable capacity to ensure a safe and enjoyable fishing experience. Your goal should always be to be under capacity. This will make sure you are prepared for anything and limit your exposure to something going wrong. My general rule is you want a 100lb buffer. This allows you to take on water during a down pour, easily ride over a huge wake from a boat or even recue a swimmer.

I have owned several kayaks with capacities from 275lbs to 450lbs and I can assure you without question the 100lb buffer is the real deal, The only times I have every flipped unexpectedly was when I was over weight (the other times I made a conscious decision to press my luck. LOL)

How to determine the Usable Capacity of a Kayak?

Many of the highly reputable manufactures will publish both the total capacity and the usable capacity of their kayaks. Others do not. So this is where the 100lb buffer comes in. Take the total capacity and subtract the weight of the boat itself plus 100lbs.

If a Kayak Total Capacity is 375lbs and weighs 55lbs.

375lbs – 55lbs – 100lbs = 220lbs of Usable Capacity

Here is a list of kayaks with the 100 lbs. rule

Sort by Usable Capacity to find the best match for you and your gear.

Kayak L (ft) W (in) LBS Capacity (lbs) Useable Capacity Get Price
Pelican Sentinel 100X Angler 11.4 30 44 275 175 $$$
Pelican Sentinel 100X Exo 11.4 30 42 275 175 $$$
Vibe Skipjack 90 9 32 46 300 200  
Kaku Wahoo 10.5 10.5 33 68 300 200  
Pelican Basscreek 100X Angler 12 31 50 325 225 $$$
Ascend 10T SIT-ON 10 31 67 325 225 $$$
Perception Kayaks Pescador Pro 10.0 10.5 32 57 325 225 $$$
Wilderness Systems Tarpon 105 10.5 32 55 325 225 $$$
Wilderness Systems Targa 100 10 32 58 325 225 $$$
Native FALCON 11 11 32.5 65 325 225  
Brooklyn BKC FK184 9 9 32 44 330 230 $$$
Native ULTIMATE FX 12 12 30.5 65 350 250  
Wilderness Systems arpon 120 12 31 63 350 250 $$$
Ascend 12T SIT-ON 12 31 77 350 250 $$$
Brooklyn BKC FK285 9.2 Angler 9 32 50 350 250 $$$
Pelican Catch Classic 100 120 34 57 350 250 $$$
Hobie MIRAGE LYNX 11 36 63 350 250  
Wilderness Systems Tarpon 140 14 28 68 375 275 $$$
Hobie MIRAGE REVOLUTION 13 13.5 28.5 88 350 275  
Hobie MIRAGE REVOLUTION 11 11.5 29 81 350 275  
Vibe Yellowfin 100 10 32 64 375 275  
Perception Kayaks Pescador Pro 12.0 12 32.5 64 375 275 $$$
NuCanoe Flint 11.25 33 63 375 275  
Hobie MIRAGE COMPASS 12 34 87 400 275 $$$
Hobie MIRAGE OUTBACK 12.8 34 103 425 275  
Hobie MIRAGE PASSPORT 10.5 R 10.5 34 75 325 275  
Hobie MIRAGE PASSPORT 12.0 R 12 34 83 400 275 $$$
Pelican Catch Mode 110 128 34 83 375 275 $$$
Vibe Makana 100 10 33 77 400 300  
Vibe Yellowfin 120 12 33 79 400 300 $$$
Native SLAYER PROPEL 10 10 34 81 400 300  
Native SLAYER PROPEL MAX 10 10 34 97 400 300  
Jackson Bite Angler 11.5 35 74 400 300  
Jackson Bite FD 11.5 35 91 400 300  
Wilderness Systems A.T.A.K. 140 12 35 86 400 300 $$$
Hobie MIRAGE PRO ANGLER 12 12 36 105 500 300  
Old Town PREDATOR MX 12 34 82 400 318  
Brooklyn BKC PK11 Angler 10.5 10.5 34 60 420 320 $$$
Vibe Sea Ghost 110 11.5 33 84 425 325  
Jackson YuPIK 12 35 90 425 325  
Perception Kayaks Outlaw 11.5 11.5 35 77 425 325 $$$
Jackson Coosa X 11.75 36 98 425 325  
Jackson Knarr FD 14 37 140 425 325  
Old Town SPORTSMAN BIGWATER 132 13 34 86 425 339  
Old Town Sportsman PDL 106 10.5 36 107 450 343 $$$
Old Town TOPWATER 106 PDL 10.5 36 105 450 345  
Old Town Sportsman Salty PDL 120 12 34 104 450 346 $$$
Kaku Wahoo 12.5 12.5 33 76 450 350  
Ascend 128X SIT-ON W/ YAK-POWER 12.75 34 96 450 350 $$$
Wilderness Systems Radar 115 11.5 34.5 85 450 350 $$$
Jackson Coosa FD 12.5 35 107 450 350  
NuCanoe Pursuit 13.5 35 82 500 350  
Perception Kayaks Showdown 11.5 11.5 36 90 450 350 $$$
Hobie MIRAGE PRO ANGLER 14 13.75 38 148 600 350  
Wilderness Systems Recon 120 12 38 95 450 350 $$$
Wilderness Systems Recon 120 HD 12 38 115 450 350 $$$
NuCanoe F10 10 39 62 500 350  
Brooklyn BKC PK12 Angler 12 32.75 70 460 360 $$$
Old Town SPORTSMAN 106 10.5 34 77 440 363  
Old Town TOPWATER 106 10.5 34 75 440 365  
Vibe Cubera 120 Hybrid 12 33.5 78 475 375  
Perception Kayaks Pescador Pilot 12.0 12.5 33.75 85 475 375 $$$
Wilderness Systems Radar 135 13.5 34 90 475 375 $$$
Kaku 2023 Voodoo 13 35 77 475 375  
Vibe Shearwater 125 12.5 35 109 475 375  
Old Town SPORTSMAN BIGWATER PDL 132 13 36 122 500 378 $$$
Old Town Sportsman PDL 120 12 36 116 500 384 $$$
Old Town TOPWATER 120 PDL 12 36 116 500 384  
Native SLAYER PROPEL MAX 12.5 12.5 34 125 500 400  
Kaku Kaku Zulu Base Model 12.7 35 85 500 400  
Kaku Zulu I-Guide 12.5 35 85 500 400  
Kaku Zulu With Pedal Drive 12.7 35 85 500 400  
Native TITAN PROPEL 10.5 10.75 37.5 121 500 400  
Native TITAN PROPEL 12 12 39 138 500 400  
NuCanoe Frontier 12 12 41 80 650 400  
NuCanoe UNLIMITED 12.5 41 84 650 400  
Old Town Sportsman 106 Powered By Minn Kota 10.5 37 121 525 404  
Old Town SPORTSMAN AUTOPILOT 120 12 37 152 558 406  
Old Town SPORTSMAN 120 12 34 85 500 415  
Old Town Topwater 120 12 33.5 82 500 418  
Brooklyn BKC FK13 13 33.5 77 550 450  $$$ 
Brooklyn BKC PK13 Angler 13 33.25 80 550 450 $$$
Vibe Sea Ghost 130 13 33.5 92 550 450  
Brooklyn BKC RA220 11.5 Angler 11.5 34 68 550 450 $$$
Ascend 133X TOURNAMENT SIT-ON W/ YAK POWER 13 36.5 125 550 450 $$$
Native TITAN PROPEL 13.5 13.5 41.5 178 550 450  
Old Town SPORTSMAN AUTOPILOT 136 13.5 37 158 660 502  
Brooklyn BKC SK12 Solo 12 Skiff 12 42 136 617 517 $$$ 
Scroll to Top